Event name: | ES-19-025 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: > 4500) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Andalusian Government) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | MAMAN, Luz |
Location: | Latitude: , Longitude: | |
General location information: |
Alboran sea, South-east Spain HAB Area code(s): ES-12 |
|
Additional location information: | HAB Area code *: ES-12 and ES-13 | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2019-09-23 Start: 2019-07-10, End: 2019-10-30 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gymnodinium catenatum Graham 1943
(5680 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||
Management decision: | Closure harvesting areas | ||||||||||||||||||||||||||
Additional harmful effect information: |