Event name: | CA-20-010 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 210ug/g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (CFIA) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | McKENZIE, Cynthia |
Location: | Latitude: , Longitude: | |
General location information: |
Lepreau Harbour, Bay of Fundy, New Brunswick HAB Area code(s): CA-21 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2020-06-23 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2020-06-22, End: 2020-08-21 | |
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | closure order MTN 2020-010 revoked REV MTN 2020 010 | ||||||
Additional harmful effect information: |