Event name: | US-20-008 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 139-3498µg/100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | BORCHERT, Jerry |
Location: | Latitude: , Longitude: | |
General location information: |
Puget Sound, Washington HAB Area code(s): US-24 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2020-07-15, End: 2020-12-03 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the Central Puget Sound Washington communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management decision: | WADOH closed shellfish harvesting at impacted areas to protect public health. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |