Event name: | FR-20-009 | |
Country: | FRANCE | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (REPHY) | |
Event occurred before in this location: | ||
Individuals to contact: | Coastal Lab Concarneau , LEMOINE Maud REPHY |
Location: | Latitude: , Longitude: | |
General location information: |
South Brittany / Audierne, Concarneau and Groix, HAB Area code(s): FR-07 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2020-04-27, End: 2020-08-16 | |
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | 2 µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||
Kit used: | Type of kit used: | |||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||||||||||||
Management decision: | Shellfish harvesting area closure | |||||||||||||||||||||||||||||||
Additional harmful effect information: |