Event name: | US-96-002 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , Seafood toxins , Mass mortalities | |
Event directly affected: |
Humans | |
Toxicity detected: | Yes | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | Yes (Potential unknown toxicity.) | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | No | |
Individuals to contact: | STEIDINGER, Karen A. |
Location: | Latitude: , Longitude: | |
General location information: |
Indian River Lagoon., Florida. HAB Area code(s): US-15 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | September-October, possibly August. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gymnodinium pulchellum
(19,700,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Gymnodinium pulchellum Larsen 1994 also known as Gymnodinium sp. 'type 84-K' and Gymnodinium sp. (Japan). The Japanese Gymnodinium sp. Tested by Endo et al. 1992 contained oxidized brevetoxins. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 28 °C, Min: 26 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 37, Min: 26 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | Shallow lagoon. |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Local shellfish beds were closed because of potential unknown toxicity until mouse bioassays for lipid-soluble toxins were run. Shellfish beds were reopened because mouse bioassays revealed no signs of toxicity. | ||||||
Additional harmful effect information: |