Event name: | OMN-01-001 | |
Country: | Oman | |
Nature of the harmful event: |
High Phyto concentration , Mass mortalities | |
Event directly affected: |
Natural Fish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | QUOD, Jean-Pascal , SCHWEIBOLD Laura |
Location: | Latitude: 22.586667, Longitude: 59.536667 | |
General location information: |
Sur, East coast HAB Area code(s): OMN-002 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2001-03-15 Start: 2001-03-01, End: 2001-03-30 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Nitzschia pungens
( cells/L)
with N. subcurvata, Rhizosolenia alata, Thalassiosira and Cyclotella |
|
Co-Ocurring Species/Genus: |
Pyrocystis sp.
( cells/L)
during secondary succession, with Akashiwo sanguinea and Prorocentrum minimum |
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Al Gheilani, H. M., Matsuoka, K., AlKindi, A. Y., Amer, S., & Waring, C. (2011). Fish kill incidents and harmful algal blooms in Omani waters. Journal of Agricultural and Marine Sciences [JAMS], 16, 23-33 |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: | 250 tons of dead wild fish |