Event name: | OMN-05-001 | |
Country: | Oman | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Mass mortalities | |
Event directly affected: |
Natural Fish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | QUOD, Jean-Pascal , SCHWEIBOLD Laura |
Location: | Latitude: 20.425833, Longitude: 58.789444 | |
General location information: |
Masirah island, Masirh Island HAB Area code(s): OMN-001 |
|
Additional location information: | East coast | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2005-10-20 Start: 2005-10-20, End: 2005-10-28 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Noctiluca scintillans (Macartney) Kofoid et Swezy 1921
( cells/L)
|
|
Co-Ocurring Species/Genus: |
Prorocentrum micans Ehrenberg 1833
( cells/L)
Trichodesmium erythraeum (Ehrenberg) Gomont 1892 ( cells/L) |
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Al Gheilani, H. M., Matsuoka, K., AlKindi, A. Y., Amer, S., & Waring, C. (2011). Fish kill incidents and harmful algal blooms in Omani waters. Journal of Agricultural and Marine Sciences [JAMS], 16, 23-33 |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: | Massive fish kill |