Event name: | OMN-08-001 | |
Country: | Oman | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Mass mortalities | |
Event directly affected: |
Natural Fish , Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | QUOD, Jean-Pascal , SCHWEIBOLD Laura |
Location: | Latitude: 23.636944, Longitude: 58.343056 | |
General location information: |
Oman Sea, Arabian sea, Oman Sea, Arabian Sea HAB Area code(s): OMN-002 |
|
Additional location information: | Started in Oman sea in Musandam and Al Batinah coasts and ended in the Arabian and Oman Seas | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2008-09-01 Start: 2008-09-01, End: 2009-04-30 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Cochlodinium polykrikoides Margalef 1961
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Al Gheilani, H. M., Matsuoka, K., AlKindi, A. Y., Amer, S., & Waring, C. (2011). Fish kill incidents and harmful algal blooms in Omani waters. Journal of Agricultural and Marine Sciences [JAMS], 16, 23-33 |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: | More than 200 tons of fish and shellfish were killed. Seventy tons of Goldlined seabream were killed at an aquaculture farm in Quraiat, Muscat. |