Event name: | NO-21-027 | |
Country: | NORWAY | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: PSP:658-431 µg STX/kg, ASP:26858-55969 µg/kg) | |
Associated syndrome: | ASP , PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | Pecten maximus | |
Report the outcome of a monitoring programme: | Yes (Norwegian Food Safety Autority monitoring program) | |
Event occurred before in this location: | ||
Individuals to contact: | Kleiven, Mona Ring |
Location: | Latitude: 60.517500, Longitude: 4.890556 | |
General location information: |
Ulvsundet, Øygarden, HAB Area code(s): NO-09 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2021-06-28, End: 2021-10-04 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Harvesting was locally banned. The public was warned against picking toxic mussels. | ||||||
Additional harmful effect information: |