Event name: | US-98-007 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Commonly occurring estuarine species, occasional sporadic blooms.) | |
Individuals to contact: | OLSEN, Paul |
Location: | Latitude: , Longitude: | |
General location information: |
Barnegat Bay and back bay lagoons southward;, New Jersey. HAB Area code(s): US-09 |
|
Additional location information: | Back bay lagoons southward (Tuckerton and Sea Isle City). | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | May 15 - June 3, 1998; June 7-9 (Sandy Hook area) |
Causative organism known: | Yes | |
Causative Species/Genus: |
Prorocentrum minimum
(>1,000,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 20 °C, Min: 17 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 24, Min: 18 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Maintain current surveillance | ||||||
Additional harmful effect information: | Reddish-brown water |