Event name: | US-98-011 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | No | |
Individuals to contact: | ANDERSON, Donald M. |
Location: | Latitude: , Longitude: | |
General location information: |
Penobscot ., Maine. HAB Area code(s): US-02 |
|
Additional location information: | Gulf of Maine, Penobscot PSP sandwich area. | |
Bloom event dates (yyyy/mm/dd): | Start: 1998-06-01, End: 1998-07-31 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | no toxicity, but cells detected offshore in June and July |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium sp.
(2,500 cells/L)
Probably fundyense. Offshore |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | outbreaks from region 3 probably due to advection of populations from region 2 and local germination of cysts with subsequent accumulation and growth near frontal boundaries of river plume. River plume/coastal current advected populations into northern ar | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | no closures | ||||||
Additional harmful effect information: |