Event name: | US-98-016 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (No occurrences since 1996 - major bloom in 1985.) | |
Individuals to contact: | ANDERSON, Donald M. |
Location: | Latitude: , Longitude: | |
General location information: |
Southern New England., New England. HAB Area code(s): US-07 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | No occurrences since 1996, but cells reported in some years. |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | outbreaks from region 3 probably due to advection of populations from region 2 and local germination of cysts with subsequent accumulation and growth near frontal boundaries of river plume. River plume/coastal current advected populations into northern ar | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | No closures | ||||||
Additional harmful effect information: |