Event name: | US-98-009 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 735 µg STXeq / 100 g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Generally a yearly occurrence, since 1958, when monitoring began.) | |
Individuals to contact: | HURST, John W. |
Location: | Latitude: , Longitude: | |
General location information: |
See Complementary Information., Maine. HAB Area code(s): US-01 US-02 |
|
Additional location information: | Kittery to Cape Elizabeth,closed to Mussel and Carnivorous Snail, May 14. Basin Point, Harpswell to Fort Popham, Phippsburg, closed to Mussel harvesting May 15. New Meadows River, closed to clam and oyster harvesting, May 21. Reopened June 3. Moose Cove Trescott to Canadian Border, closed to clam harvesting June 24. Jordan Island to Petit Manan, closed to mussel harvesting July 1. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | May, June & July. See Complementary Information. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium tamarense
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | |||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||||||||||||
Management decision: | Affected areas closed to the harvest. | |||||||||||||||||||||||||||||||
Additional harmful effect information: |