Event name: | IE-00-001 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Shellfish Toxicity Monitoring Program for Ireland) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | SILKE, Joe , CLARKE, Dave |
Location: | Latitude: 53.879444, Longitude: -9.936944 | |
General location information: |
Achill., Mayo, West Coast Ireland. HAB Area code(s): IE-07 |
|
Additional location information: | ICES Fishing Area: VII b | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Positive results obtained on dates below. N 53 52 47, W 09 56 14 Corraun (C.gigas) 17/07/2000; 23/08/2000. Roeillaun (C.gigas) 31/07/2000. Salia (M.edulis) (27/08/2000). Belfarsad (C.gigas) 25/10/2000. |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Mouse Bioassay (Yasumoto 1978 ). | ||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |