Event name: | CA-00-006 | |
Country: | CANADA | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: Unknown) | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Harmful Algae Monitoring Program, Nanaimo, BC, Canada.) | |
Event occurred before in this location: | No | |
Individuals to contact: | HAIGH, Nicky |
Location: | Latitude: 49.336667, Longitude: -125.950000 | |
General location information: |
Lower West coast of Vancouver Island, Pacific Region HAB Area code(s): CA-36 |
|
Additional location information: | Herbert Inlet, Clayoquot Sound | |
Bloom event dates (yyyy/mm/dd): | Start: 2000-10-10, | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | see also related event CA-00-007 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
(320,000 cells/L)
|
|
Co-Ocurring Species/Genus: |
Prorocentrum micans
(410,000 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |