Event name: | IE-99-024 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Shellfish Toxicity Monitoring Program for Ireland) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | SILKE, Joe , CLARKE, Dave |
Location: | Latitude: 52.000000, Longitude: -6.000000 | |
General location information: |
Woodstown, Arthurstown, Fornaught., Waterford Estuary. HAB Area code(s): IE-02 |
|
Additional location information: | ICES Fishing Area: VII a | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | 2 week closures for all species were imposed on the dates below. N 52 14 26, W 06 57 23 Arthurstown (M.edulis) 09/02/1999; 23/03/1999; 13/04/1999. N 52 11 42, W 06 57 59 Woodstown (C.gigas) 20/01/1999; 13/04/1999; 19/04/1999. N 52 11 06, W 06 58 05 Fornaught (C.gigas) 01/02/1999. |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Mouse Bioassay ( Yasumoto 1978 ). | ||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |