Event name: | NL-00-001 | |
Country: | NETHERLANDS | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
Natural Fish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | Yes (Toxins presumably produced by P.parvum.) | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Phytoplankton and nutrients (water wuality) by) | |
Event occurred before in this location: | No | |
Individuals to contact: | PEPERZAK, Louis |
Location: | Latitude: 51.483056, Longitude: 4.266667 | |
General location information: |
Binnenshelde., Netherlands. HAB Area code(s): NL-03 |
|
Additional location information: | Brackish water lake of 2.5 km2. ICES fishing area: IV c. | |
Bloom event dates (yyyy/mm/dd): | Start: 2000-04-06, End: 2000-05-08 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | First phytoplankton sample on 6/4/00 when first fish had died; on 8/5/00 Prymnesium concentration had declined with more than 50%. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Prymnesium sp.
(100 x (10) cells/L)
Prymnesium cf. Parvum. LM identification |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Addiotional species: Cyanobacteria. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: |
AMONIUM:
2 µM/L
NITRATE: Below detection limits. NITRITE: Below detection limits. PHOSPHATE: 0.4 µM/L |
|||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | Direction and velocity of the Current were negligable. pH: 9.0. Wind velocity: 5-10 m/s. Location in the water column: Unknown. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Shores of lake barred with barbed wire and notice boards placed. | ||||||
Additional harmful effect information: |