Event name: | CA-90-003 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 1,600 DA.) | |
Associated syndrome: | ASP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (First recorded in autumn 1987, and has recurred during the autumn of 1988.) | |
Individuals to contact: | SMITH, John C. |
Location: | Latitude: , Longitude: | |
General location information: |
Eastern Prince Edward Island, Gulf Region HAB Area code(s): CA-24 |
|
Additional location information: | Cardigan Bay | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Early August-late November. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Nitzschia pungens
(780,000 cells/L)
in late November (Brudenell River) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 32, Min: 29 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Most probably | |||||||||||||||||||||||||
Additional Environmental information: | Temperature range during the bloom period: 24º C in August 4ºC in November. |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | The affected areas were closed to harvesting of shellfish. | |||||||||||
Additional harmful effect information: |