Event name: | IE-00-011 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: Gonads 50.7 µg/g.) | |
Associated syndrome: | ASP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Shellfish Toxicity Monitoring Program for Ireland) | |
Event occurred before in this location: | No | |
Individuals to contact: | SILKE, Joe , CLARKE, Dave |
Location: | Latitude: 53.366667, Longitude: -9.866667 | |
General location information: |
Bertraghaboy Bay., Galway, West Coast Ireland. HAB Area code(s): IE-06 |
|
Additional location information: | ICES Fishing Area: VII b | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Quillam et al. 1995, HPLC >20ug/g detected (Domoic & Epidomic acid) Bertraghaboy (P. maximus) 05/07/2000 Meat 19.9 µg/g; Gonads 50.7 ug/g. |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||
Additional information: | Quillam et al. 1995, HPLC >20ug/g detected (Domoic & Epidomic acid) Bertraghaboy (P. maximus) 05/07/2000. | ||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | |||||||||||||||||
Additional harmful effect information: |