Event name: | GB-00-002 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (FRS Marine Laboratory Aberdeen Shellfish Hygiene monitoring programme.) | |
Event occurred before in this location: | No | |
Individuals to contact: | BRESNAN, Eileen |
Location: | Latitude: , Longitude: | |
General location information: |
West, North, East coasts, Orkney, Shetland, England, Scotland and England HAB Area code(s): GB-01 GB-14 GB-15 GB-16 GB-18 GB-19 GB-20 GB-21 GB-22 GB-23 |
|
Additional location information: | Closures for DSP were recorded around the Scottish coast from July through to late autumn. closures in NE england as well. Some closures still in place in November and Dec. | |
Bloom event dates (yyyy/mm/dd): | Start: 2000-06-26, End: 2000-12-07 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis acuta
(8,040 cells/L)
Maximum number recorded from one area in this region |
|
Co-Ocurring Species/Genus: |
Dinophysis acuminata
(780 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Bloom started off as D. acuminata, followed by D. acuta in July and Aug. Impossible to separate closures into two events so recorded as one. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||
Kit used: | Type of kit used: | |||||||||||||||||||||||||||||||
Additional information: | Multiple closures in a variety of species around the Scottish coast. The amount of DSP could not be quantified using the mouse bioassay. | |||||||||||||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||||||||||||
Management decision: | ||||||||||||||||||||||||||||||||
Additional harmful effect information: |