Event name: | US-99-001 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Yearly.) | |
Individuals to contact: | HURST, John W. , BEAN, Laurie L. |
Location: | Latitude: , Longitude: | |
General location information: |
Kittery, ME - Cape Elizabeth & W. Quoddy Hea, Maine (USA) & Canada. HAB Area code(s): US-01 |
|
Additional location information: | 1) Kittery, ME - Cape Elizabeth: Closure for all mussels & carnivorous snails. 2) W. Quoddy Head - Canada: Closure for Mya (mussels permanently closed). | |
Bloom event dates (yyyy/mm/dd): | Start: 1999-05-11, End: 1999-07-08 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium tamarense
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||
Additional information: | |||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | Closure to harvesting. | ||||||||||||||||
Additional harmful effect information: |