Event name: | IE-00-019 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Shellfish Toxicity Monitoring Program for Ireland) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | SILKE, Joe , CLARKE, Dave |
Location: | Latitude: 52.100000, Longitude: -9.916667 | |
General location information: |
Cromane., Kerry, South West Coast Ireland. HAB Area code(s): IE-04 |
|
Additional location information: | ICES Fishing Area: VII j | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Weekly positive results obtained from and to the dates shown: Cromane (M.edulis) 08/08/2000 - 18/12/2000 |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |