Event name: | IE-00-041 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Shellfish Toxicity Monitoring Program for Ireland.) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | SILKE, Joe , CLARKE, Dave |
Location: | Latitude: 51.816667, Longitude: -9.816667 | |
General location information: |
Tahilla., Kenmare River, Kerry, South West Coast Irelan HAB Area code(s): IE-04 |
|
Additional location information: | ICES Fishing Area: VII j | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Positive result obtained on date below: Tahilla (M.edulis) 08/08/2000; 06/09/2000. |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |