Event name: | PT-21-019 | |
Country: | PORTUGAL | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: >200ugOAequiv/kg) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (SNMB) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | Alexandra Silva |
Location: | Latitude: , Longitude: | |
General location information: |
POR2, South coast - Alvor Ria HAB Area code(s): PT-06 |
|
Additional location information: | estuarine, Ria | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2021-07-01, End: 2021-07-23 | |
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Dinophysis acuminata
(320 cells/L)
Dinophysis ovum (F.Schütt) T.H.Abé (40 cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ban on harvesting | |||||||||||
Additional harmful effect information: |