Event name: | GB-21-007 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: > 160 ug OA eq /KG) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Food Standards Scotland Biotoxin monitoring programme) | |
Event occurred before in this location: | Yes (See previous reports) | |
Individuals to contact: | BRESNAN, Eileen , Davidson, Keith |
Location: | Latitude: , Longitude: | |
General location information: |
West coast and Western Isles, Scotland HAB Area code(s): GB-16 GB-17 GB-18 GB-19 |
|
Additional location information: | Multiple sites along the west coast of Scotland and east/west coast of western isles | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2021-06-09 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2021-06-09, End: 2021-12-14 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||
Kit used: | Type of kit used: | |||||||||||||||||||||
Additional information: | ||||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||
Management decision: | ||||||||||||||||||||||
Additional harmful effect information: |