Event name: | US-21-001 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins | |
Event directly affected: |
Shellfish , Humans | |
Toxicity detected: | Yes (Approximate range: 105 μg/100 g shellfish tissue) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Maine BMR Marine Biotoxins) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | Kathleen Brown |
Location: | Latitude: , Longitude: | |
General location information: |
North Haven to the Canadian Border, HAB Area code(s): US-01 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2021-01-11 |
|
Quarantine levels dates (yyyy/mm/dd): | End: 2021-08-15 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
(14,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | |||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||||||||||||
Management decision: | ||||||||||||||||||||||||||||||||
Additional harmful effect information: |