Event name: | US-21-018 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Shellfish , Humans | |
Toxicity detected: | Yes | |
Associated syndrome: | NSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Alabama Department of Public Health HAB Monitoring Program) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | SHEEHAN, Drew |
Location: | Latitude: , Longitude: | |
General location information: |
Fort Morgan Beach, HAB Area code(s): US-17 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2021-10-12, End: 2021-11-10 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Karenia brevis
(38,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 27.1 °C, Min: 21.7 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 25.6, Min: 19.1 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |