Event name: | IE-01-031 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 0.4 µg AZP/g WF & 21.145 µg DA/g.) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Irish National Marine Biotoxin Programme) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | CLARKE, Dave |
Location: | Latitude: 51.568056, Longitude: 9.676389 | |
General location information: |
Dunmanus Bay, Cork, South Coast. HAB Area code(s): IE-04 |
|
Additional location information: | ICES Fishing Area: VII j | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Final date Jan , July - Oct / Nov |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||
Kit used: | Type of kit used: | |||||||||||||||||||||
Additional information: | Positive Animal Bioassay via Yasumoto 1978 & 1984. Chemical Analysis via LC-MS & HPLC. | |||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||
Management decision: | ||||||||||||||||||||||
Additional harmful effect information: |