Event name: | BE-22-001 | |
Country: | BELGIUM | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Phytoplankton monitoring by Flanders Environmental Agency) | |
Event occurred before in this location: | ||
Individuals to contact: | De Rijcke, Maarten |
Location: | Latitude: 51.230556, Longitude: 2.951667 | |
General location information: |
Spuikom, Ostend Harbor HAB Area code(s): BE-01 |
|
Additional location information: | Artificial, shallow lagoon with reduced tide. | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2022-07-13 Start: 2022-06-14, End: 2022-07-20 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2022-06-14, End: 2022-07-20 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Prorocentrum lima (Ehrenberg) Stein 1878
(10000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | - 14/06/2022: 120 cellen/L Prorocentrum lima - 28/06/2022: 110 cellen/L Prorocentrum lima - 13/07/2022: 10.000 cellen/L Prorocentrum lima | |
Event-related bibliography: | not yet available |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | unknown | ||||||
Management decision: | Closure of shellfish area | ||||||
Additional harmful effect information: |