Event name: | SE-22-003 | |
Country: | SWEDEN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 79-1440) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Swedish monitoringprogram for live bivalve molluscs) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | KARLSON, Bengt , PERSSON, Malin , RENBORG, Elin |
Location: | Latitude: 58.088056, Longitude: 11.496667 | |
General location information: |
Lyresund (area 164), HAB Area code(s): SE-08 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2022-09-12 Start: 2022-08-29, End: 2022-12-06 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2022-09-18, | |
Additional date-related information: | Ongoing event |
Causative organism known: | No | |
Causative Species/Genus: |
Dinophysis acuta
(323 cells/L)
|
|
Co-Ocurring Species/Genus: |
Dinophysis acuminata
(1156 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 19 °C, Min: 8 °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | closure of harvesting area | |||||||||||
Additional harmful effect information: |