Event name: | SE-22-004 | |
Country: | SWEDEN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 110-817) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Swedish monitoringprogram for live bivalve molluscs) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | KARLSON, Bengt , PERSSON, Malin , RENBORG, Elin |
Location: | Latitude: 58.274167, Longitude: 11.825833 | |
General location information: |
Havstensfjorden (area 144), HAB Area code(s): SE-08 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2022-08-01 Start: 2022-08-01, End: 2022-09-05 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2022-08-08, End: 2022-09-12 | |
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Dinophysis acuminata
(2431 cells/L)
|
|
Co-Ocurring Species/Genus: |
Dinophysis acuta
(136 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 21 °C, Min: 17 °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | closure of harvesting areas | |||||||||||
Additional harmful effect information: |