Event name: | IE-22-003 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: up to 2357 µg/kg stx diHcl equivalents) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (National Monitoring Programme) | |
Event occurred before in this location: | ||
Individuals to contact: | CLARKE, Dave |
Location: | Latitude: , Longitude: | |
General location information: |
Castlemaine Harbour, SouthWest HAB Area code(s): IE-04 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2022-06-13 Start: 2022-05-16, End: 2022-08-08 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2022-06-13, End: 2022-07-11 | |
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Alexandrium spp.
(40,080 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |