Event name: | US-22-004 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins | |
Event directly affected: |
Shellfish , Humans | |
Toxicity detected: | Yes (Approximate range: 444 µg/100 g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Mytilus edulis, Spisula solidissima, Crassostrea virginica | |
Report the outcome of a monitoring programme: | Yes (NH Department of Environmental Services Shellfish Program) | |
Event occurred before in this location: | Yes (Infrequently) | |
Individuals to contact: | NASH, Chris |
Location: | Latitude: , Longitude: | |
General location information: |
Hampton Beach offshore, Hampton Beach nearshore, Hampton/Seabrook Harbor, Gosport Harbor, Lower Little Bay, HAB Area code(s): US-03 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2022-06-06 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | End9/9/2022 for Spisula, 7/6/2022 for Mytilus |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
(5903 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Harvesting closures but little economic impact. | |||||||||||
Additional harmful effect information: |