Event name: | US-22-006 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins | |
Event directly affected: |
Shellfish , Humans | |
Toxicity detected: | Yes (Approximate range: 314 μg/100g tissue) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Blue Mussels + Softshell Clams | |
Report the outcome of a monitoring programme: | Yes (Massachusetts BMF Biotoxin Monitoring Program) | |
Event occurred before in this location: | ||
Individuals to contact: | O'NEIL, Terry |
Location: | Latitude: , Longitude: | |
General location information: |
North and South Shore of MA, HAB Area code(s): US-04 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2022-06-14 |
|
Quarantine levels dates (yyyy/mm/dd): | End: 2022-08-01 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 23 °C, Min: 14 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 33, Min: 10 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | Advected | |||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||
Additional information: | |||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | Harvesting Closures | ||||||||||||||||
Additional harmful effect information: |