Event name: | US-22-009 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Seafood toxins , Mass mortalities | |
Event directly affected: |
Planktonic life , Natural Fish , Birds , Other Terrestrial , Shellfish , Aquatic Mammals | |
Toxicity detected: | Yes (Approximate range: 1.2-3.2 ppm) | |
Associated syndrome: | NSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Mercenaria mercenaria and Crassostrea virginia | |
Report the outcome of a monitoring programme: | Yes (Florida Fish and Wildlife Conservation Commission-Fish and Wildlife Research Institute /Florida Department of Agriculture and Consumer Services) | |
Event occurred before in this location: | Yes (annually) | |
Individuals to contact: | HUBBARD, Katherine |
Location: | Latitude: , Longitude: | |
General location information: |
Gulf of Mexico, Southwest Florida HAB Area code(s): US-16 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2022-10-17 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Bloom is ongoing as of 4/5/23 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Karenia brevis
(388,400,000 cells/L)
On 11/30/22 |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 27.78 °C, Min: 11.4 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 38.92, Min: 23.12 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | Blooms were patchy and extensive, and occurred in inland, coastal, and offshore areas along the southwest coast of Florida |
|
||||||||||||
Kit used: Yes | Type of kit used: MARBIONC | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Per the NSSP closure levels via ELISA are >1.6 ppm for clams (Mercenaria mercenaria) and >1.8 ppm for oysters (Crassostrea virginia) | |||||||||||
Additional harmful effect information: |