Event name: | US-22-016 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins | |
Event directly affected: |
Shellfish , Humans | |
Toxicity detected: | Yes (Approximate range: 91-1715 µg/100g tissue) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | PSP toxin: Blue mussels, butter clams, geoduck, manila clams | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | BORCHERT, Jerry , BARRY, Tracie |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, North Puget Sound, HAB Area code(s): US-24 |
|
Additional location information: | Marine, Estuarine | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2022-06-29 |
|
Quarantine levels dates (yyyy/mm/dd): | End: 2022-10-04 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | |||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing cultural and economic loss to North Puget Sound Washington communities | |||||||||||||||||||||||||||||||
Management decision: | WADOH closed shellfish harvesting at impacted areas to protect public health. Oysters and manila clams from Eastsound were recalled. | |||||||||||||||||||||||||||||||
Additional harmful effect information: |