Event name: | US-16-043 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Seafood toxins , Mass mortalities | |
Event directly affected: |
Natural Fish , Shellfish , Humans | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | no documented human illnesses | |
Report the outcome of a monitoring programme: | Yes (Florida Fish and Wildlife Conservation Commission-Fish and Wildlife Research Institute /Florida Department of Agriculture and Consumer Services) | |
Event occurred before in this location: | Yes (2012-2013) | |
Individuals to contact: | HUBBARD, Katherine |
Location: | Latitude: 28.000000, Longitude: | |
General location information: |
Indian River Lagoon, East Coast of Florida HAB Area code(s): US-15 |
|
Additional location information: | Time series monitoring indicates that A. lagunensis commonly occurs in IRL phytoplankton assemblages. Increased abundance was observed at the end of 2015 and by March 2016, this organism dominated a bloom that extended through much of the lagoon. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | 09/15/15-06/31/16; max bloom period Jan-March |
Causative organism known: | Yes | |
Causative Species/Genus: |
Aureoumbra lagunensis
(>1,000,000,000 cells/L)
mixed assemblage observed in some samples dominated by A. lagunensis |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Extensive fish kills noted in late March 2016 | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: |
Surface |
|||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | Most samples collected were surface samples |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |