Event name: | CA-21-009 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 0.19 ug/g DSP) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (CFIA) | |
Event occurred before in this location: | ||
Individuals to contact: | McKENZIE, Cynthia |
Location: | Latitude: , Longitude: -62.800000 | |
General location information: |
Sober Island, Nova Scotia HAB Area code(s): CA-16 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2021-09-10 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | continued through Sept 23 2021 |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | closure for mussels but not oysters (oyster levels 0.09 ug/g DSP) | ||||||
Management decision: | Closure orders MTN-2021-011 and MTN-2021-012 | ||||||
Additional harmful effect information: |