Event name: | SE-23-001 | |
Country: | SWEDEN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: DST 347 µg/kg) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (National Food Safety monitoring program for marine biotoxins in mussels and oysters) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | KARLSON, Bengt , PERSSON, Malin |
Location: | Latitude: 58.394722, Longitude: 11.391667 | |
General location information: |
Åbyfjorden, Västra Götaland HAB Area code(s): SE-08 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2023-01-28 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | The mussel farm was closed for harvesting. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis acuta
(323 cells/L)
The high cell numbers occurred in autumn the year before. |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | The harvesting area remained closed. | |||||||||||
Additional harmful effect information: |