Event name: | IS-21-004 | |
Country: | ICELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: DSP: 340-1150 µg/kg) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Monitoring of harmful alge in Iceland) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | Sara |
Location: | Latitude: 64.366667, Longitude: 21.550556 | |
General location information: |
Hvalfjordur, West Iceland HAB Area code(s): IS-002 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2021-09-22 Start: 2021-09-22, End: 2021-11-19 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | DSP was 1150 µg/kg in the blue mussel on 22. September | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |