Event name: | IE-01-021 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: Positive to DSP.) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Irish National Marine Biotoxin Programme) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | CLARKE, Dave |
Location: | Latitude: 53.790833, Longitude: -9.645833 | |
General location information: |
Clew Bay - Murrisk, Clew Bay, West Coast HAB Area code(s): IE-06 |
|
Additional location information: | ICES Fishing Area: VII b | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Detection date: Mar; Final date: Mar - April & 11/06/01. |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | Positive Animal Bioassay via Yasumoto 1978. | |||||||||||
Economic losses: | ||||||||||||
Management decision: | Site closed for the harvesting of C.gigas during periods where toxicity was detected greater than recommended threshold levels | |||||||||||
Additional harmful effect information: |