Event name: | AU-25-001 | |
Country: | AUSTRALIA | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Foam/Mucilage in the coast , Other ( ) | |
Event directly affected: |
Natural Fish , Humans | |
Toxicity detected: | No | |
Associated syndrome: | Aerosolized toxins effects | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | Karenia cf.mikimotoi | |
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | Hallegraeff Gustaaf |
Location: | Latitude: , Longitude: | |
General location information: |
AU-03, Waitpinga Beach HAB Area code(s): AU-03 |
|
Additional location information: | Similar problems were aldso reported from South Australia at Boatswain Point (21 March 2025) and Kangaroo Island (1 April 2025) | |
Bloom event dates (yyyy/mm/dd): | Start: 2025-03-17, End: 2025-04-01 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Karenia mikimotoi
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Numerous press releases |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | yellowish foam stretching for hundreds of meters along Waitpinga Beach, 15 km sw of Victoria Harbour | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | underway | ||||||
Economic losses: | |||||||
Management decision: | several beaches were closed | ||||||
Additional harmful effect information: | beachgoers and surfers reoporting coughing, cold and flu-like symptoms. Fish kills of a broad range of species including seadragons |