Event name: | US-23-004 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish , Humans | |
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (State of Connecticut, Department of Agriculture, Bureau of Aquaculture) | |
Event occurred before in this location: | Yes (The closure was for Mumford Cove in Groton, CT. Mumford Cove and neighboring Palmer Cove have documented cyst beds and are annually monitored by the CT Bureau of Aquaculture under the PSP Management Plan.) | |
Individuals to contact: | MARQUIS, Emily |
Location: | Latitude: , Longitude: | |
General location information: |
Mumford Cove, Groton, Connecticut, Long Island Sound HAB Area code(s): US-07 |
|
Additional location information: | Mumford Cove remained closed to shellfishing due to the seasonal closure that is annually implemented on 5/1 as part of the management strategy. Quantitative toxin testing was not feasible until 4/12/23; therefore, the closure could longer than needed | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2023-03-08, End: 2023-05-03 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
(1,094 cells/L)
on 2023-03-08 |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 13.1 °C, Min: 6.1 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 28.0, Min: 21.8 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | The Bureau using semi-quantitative phytoplankton net tows to sample the entire water column to detect potentially low-concentration HABs or stratified blooms. The Bureau collects surface and bottom temperature and salinity, but does not have the equipment |
|
|||||||||||||||||
Kit used: Yes | Type of kit used: AquaBC Rapid Test | ||||||||||||||||
Additional information: | NA - used National Shellfish Sanitation Program Model Ordinance Approved laboratory method that does not differentiate toxin analogs. | ||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | The recreational and commercial shellfish beds in Mumford Cove remained closed from 3/9-5/1/23, at which point the area was seasonally closed. The bloom essentially reduced the seasonally open timeframe from 5.5 months to 3.5 months in 2023. | ||||||||||||||||
Additional harmful effect information: |