Event name: | US-23-019 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: Maximum PSP toxins: 86-3923µg/100g tissue) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | Yes | |
Individuals to contact: | BORCHERT, Jerry , BARRY, Tracie |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, North Puget Sound, HAB Area code(s): US-24 |
|
Additional location information: | PSP toxicity exceeded action levels in the North Sound beginning in April 2024. PSP levels peaked in August, reaching 3,923 ug in blue mussels from East Sound, and 1004ug in Pacific oysters from Samish Bay. PSP activity declined to below reg limits in Oct | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2023-04-01, End: 2023-10-01 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing cultural and economic loss to North Puget Sound Washington communities | ||||||||||||||||||||||||||
Management decision: | WADOH closed shellfish harvesting at impacted areas to protect public health interrputing recreational, commercial and tribal ceremonial shellfish harvests, causing cultural and economic loss to North Puget Sound Washington communities. | ||||||||||||||||||||||||||
Additional harmful effect information: |