Event name: | US-24-013 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: Maximum PSP toxins: 69-1083µg/100g tissue) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | BORCHERT, Jerry , BARRY, Tracie |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, North Puget Sound, HAB Area code(s): US-24 |
|
Additional location information: | PSP exceeded the action level in Drayton Harbor on May 21 in blue mussels. PSP peaked in August, with blue mussels from East Sound containing 1083 ug. PSP levels dropped below the regulatory threshold October 31. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing cultural and economic loss to North Puget Sound Washington communities | ||||||||||||||||||||||||||||||||||||
Management decision: | WADOH closed shellfish harvesting at impacted areas to protect public health interrupting recreational, commercial and tribal ceremonial and subsistence shellfish harvests, causing cultural and economic loss to North Puget Sound Washington communities | ||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |