Event name: | US-24-015 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: Maximum PSP toxins: 260-5434 µg/100g tissue.) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | BORCHERT, Jerry , BARRY, Tracie |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, Strait of Juan de Fuca and Bays, HAB Area code(s): US-24 |
|
Additional location information: | PSP exceeded the action level in the west Strait of Juan de Fuca on June 24th, peaking at 1114 ug on August 27th in Sequim Bay. PSP exceedances continuing through mid-November in the Strait of Juan de Fuca and its bays. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2024-06-24, End: 2024-11-24 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic losses: | Recreational, commercial and tribal ceremonial and subsistence shellfish harvests were interrupted, causing cultural and economic loss to Strait of Juan de Fuca Washington communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management decision: | WADOH closed shellfish harvesting at impacted areas to protect public health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |