Event name: | US-01-012 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: Max. 1,246 µg STXeq /100 g in Mytilus, 4,722 in Placopecten.) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | Yes (Almost yearly occurrence.) | |
Individuals to contact: | BEAN, Laurie L. |
Location: | Latitude: , Longitude: | |
General location information: |
Penobscot Bay, east., Maine. HAB Area code(s): US-01 |
|
Additional location information: | Eastern Maine. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Detection date of quarantine levels: 18/06/01. Final closure repealed on 14/09/01. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Most wide-spread shellfish toxicity in Eastern Maine in several years, following a year of almost no toxicity in this area. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||
Management decision: | Shellfish harvest prohibited in PSP-closed areas. | ||||||||||||||||||||||||||
Additional harmful effect information: |