Event name: | US-01-014 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 1,005 µg STXeq /100 g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Blue Mussels, Geoduck Clams, Manila Clams, Pacific Oysters. | |
Report the outcome of a monitoring programme: | Yes (WA Dept. of Health, office of Food Safety & Shellfish Programs, Marine Biotoxin Monitoring Program.) | |
Event occurred before in this location: | Yes (Most of the inlets of North Puget Sound have had previous PSP closures.) | |
Individuals to contact: | COX, Frank |
Location: | Latitude: , Longitude: | |
General location information: |
North Puget Sound: Island, San Juan, Skagit,, Washington. HAB Area code(s): US-24 |
|
Additional location information: | North Puget Sound areas located in Island, San Juan, Skagit, Snohomish and Whatcom Counties. Both recreational and commercial shellfish closures began in July, 2001. The Commercial closures were lifted in November. A second PSP bloom impacted many of the N. Puget Sound areas again in November, causing commercial and recreational closures. The second bloom commercial closures were lifted by the end of the month, while some recreational closures continued for all species or for Butter clam only closures into the new year. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Dates of quarantine levels: 11/07/01-31/12/01. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | Blue Mussels - most toxic species. 1,005 µg/100g tissue of shellfish tissue on 29/10//01 in Blue mussels. | ||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the North Puget Sound Washington communities. | ||||||||||||||||||||||||||
Management decision: | DOH closed shellfish harvesting at impacted areas to protect public health. | ||||||||||||||||||||||||||
Additional harmful effect information: |