Event name: | US-02-014 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Seafood toxins , Foam/Mucilage in the coast | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 277 µg STXeq /100 g. western Mytilus, 482 eastern Mytilus, 2,307 eastern Placopecten.) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (State of Maine, Department of Marine Resources) | |
Event occurred before in this location: | Yes (nearly annually) | |
Individuals to contact: | BEAN, Laurie L. |
Location: | Latitude: , Longitude: | |
General location information: |
Western Maine., Maine. HAB Area code(s): US-02 |
|
Additional location information: | Also in Eastern Maine, however area of toxicity already permanently closed to mussel harvest. | |
Bloom event dates (yyyy/mm/dd): | Start: 2002-05-10, End: 2002-07-18 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Eastern Maine toxicity 051902 thru 080602. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||||||||||||
Management decision: | One shellfish closure in western Maine. Toxicity did occur beyond the closure time in western Maine, but on Monhegan Island which is permanently closed and in Eastern Maine in areas that are permanently closed to mussel harvest. | ||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |