Event name: | CA-02-003 | |
Country: | CANADA | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Mass mortalities | |
Event directly affected: |
Aquaculture Fish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Phytoplankton monitoring in the western Fundy Isles in the Bay of Fundy) | |
Event occurred before in this location: | No | |
Individuals to contact: | MARTIN, Jennifer |
Location: | Latitude: 45.039444, Longitude: -66.579444 | |
General location information: |
Northwest Bay of Fundy, Scotia Fundy Region HAB Area code(s): CA-22 |
|
Additional location information: | Passamaquoddy Bay, NB | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | 06/09/2002 to 12/11/2002 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Eucampia zodiacus
(961,920 cells/L)
Passamaquoddy Bay |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Chlorophyl concentration: 9.7 ug / L (fluorescence) | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 11 °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 32, | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |